Please see below for all our Summer Training Dates, put them in the diary!!
Priory Juniors
DATE | TIME | SESSION | ON/OFF | LOCATION |
SATURDAY JULY 20TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | ON | PRIORY |
WEDNESDAY JULY 24TH | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY JULY 27TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY JULY 31ST | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY AUGUST 3RD | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY AUGUST 7TH | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY AUGUST 10TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY AUGUST 14TH | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY AUGUST 17TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY AUGUST 21ST | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY AUGUST 24TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY AUGUST 28TH | 6.00PM – 7.00PM | Age 8 – School Year 5 | OFF | PRIORY |
SATURDAY AUGUST 31ST | 10.30AM – 12.00PM | Age 8 – School Year 5 | OFF | PRIORY |
WEDNESDAY SEPTEMBER 4TH | 6.00PM – 7.00PM | Age 8 – School Year 5 | ON | PRIORY |
SATURDAY SEPTEMBER 8TH | 10.30AM – 12.00PM | Age 8 – School Year 5 | ON | PRIORY |
Priory Seniors
DATE | TIME | SESSION | ON/OFF | LOCATION |
SATURDAY JULY 20TH | 10.30AM – 12.00PM | School Years 6+ | OFF | PRIORY |
WEDNESDAY JULY 24TH | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY JULY 27TH | 10.30AM – 12.00PM | School Years 6+ | OFF | PRIORY |
WEDNESDAY JULY 31ST | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY AUGUST 3RD | 10.30AM – 12.00PM | School Years 6+ | ON | PRIORY |
WEDNESDAY AUGUST 7TH | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY AUGUST 10TH | 10.30AM – 12.00PM | School Years 6+ | ON | PRIORY |
WEDNESDAY AUGUST 14TH | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY AUGUST 17TH | 10.30AM – 12.00PM | School Years 6+ | ON | PRIORY |
WEDNESDAY AUGUST 21ST | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY AUGUST 24TH | 10.30AM – 12.00PM | School Years 6+ | OFF | PRIORY |
WEDNESDAY AUGUST 28TH | 6.00PM – 7.00PM | School Years 6+ | ON | VENUE – TBA |
SATURDAY AUGUST 31ST | 10.30AM – 12.00PM | School Years 6+ | ON | PRIORY |
WEDNESDAY SEPTEMBER 4TH | 6.00PM – 7.00PM | School Years 6+ | ON | PRIORY |
SATURDAY SEPTEMBER 8TH | 10.30AM – 12.00PM | School Years 6+ | ON | PRIORY |
Clevedon Sessions
SATURDAY JULY 20TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY JULY 20TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY JULY 22ND | 5.30PM – 7.30PM | School Years 6-8 | ON | CLEVEDON SCHOOL |
MONDAY JULY 22ND | 7.15PM – 9.00PM | School Years 8+ | ON | CLEVEDON SCHOOL |
WEDNESDAY JULY 24TH | 6.30PM – 8.30PM | School Years 7+ | ON | CLEVEDON SCHOOL |
THURSDAY JULY 25TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY JULY 25TH | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY JULY 27TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY JULY 27TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY JULY 29TH | 5.30PM – 7.30PM | School Years 6-8 | OFF | CLEVEDON SCHOOL |
MONDAY JULY 29TH | 7.15PM – 9.00PM | School Years 8+ | OFF | CLEVEDON SCHOOL |
WEDNESDAY JULY 31ST | 6.30PM – 8.30PM | School Years 7+ | ON | CLEVEDON SCHOOL |
THURSDAY AUGUST 1ST | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY AUGUST 1ST | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY AUGUST 3RD | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY AUGUST 3RD | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY AUGUST 5TH | 5.30PM – 7.30PM | School Years 6-8 | OFF | CLEVEDON SCHOOL |
MONDAY AUGUST 5TH | 7.15PM – 9.00PM | School Years 8+ | OFF | CLEVEDON SCHOOL |
WEDNESDAY AUGUST 7TH | 6.30PM – 8.30PM | School Years 7+ | SPRINTS ON
ENDURANCE OFF |
CLEVEDON SCHOOL |
THURSDAY AUGUST 8TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY AUGUST 8TH | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY AUGUST 10TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY AUGUST 10TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY AUGUST 12TH | 5.30PM – 7.30PM | School Years 6-8 | OFF | CLEVEDON SCHOOL |
MONDAY AUGUST 12TH | 7.15PM – 9.00PM | School Years 8+ | OFF | CLEVEDON SCHOOL |
WEDNESDAY AUGUST 14TH | 6.30PM – 8.30PM | School Years 7+ | SPRINTS ON
ENDURANCE OFF |
CLEVEDON SCHOOL |
THURSDAY AUGUST 15TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY AUGUST 15TH | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY AUGUST 17TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY AUGUST 17TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY AUGUST 19TH | 5.30PM – 7.30PM | School Years 6-8 | OFF | CLEVEDON SCHOOL |
MONDAY AUGUST 19TH | 7.15PM – 9.00PM | School Years 8+ | OFF | CLEVEDON SCHOOL |
WEDNESDAY AUGUST 21ST | 6.30PM – 8.30PM | School Years 7+ | SPRINTS ON
ENDURANCE OFF |
CLEVEDON SCHOOL |
THURSDAY AUGUST 22ND | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY AUGUST 22ND | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY AUGUST 24TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY AUGUST 24TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY AUGUST 26TH | 5.30PM – 7.30PM | School Years 6-8 | OFF | CLEVEDON SCHOOL |
MONDAY AUGUST 26TH | 7.15PM – 9.00PM | School Years 8+ | OFF | CLEVEDON SCHOOL |
WEDNESDAY AUGUST 28TH | 6.30PM – 8.30PM | School Years 7+ | SPRINTS ON
ENDURANCE OFF |
CLEVEDON SCHOOL |
THURSDAY AUGUST 29TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | CLEVEDON SCHOOL |
THURSDAY AUGUST 29TH | 6.45PM – 8.30PM | School Years 6+ | OFF | CLEVEDON SCHOOL |
SATURDAY AUGUST 31ST | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY AUGUST 31ST | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
MONDAY SEPTEMBER 2ND | 5.30PM – 7.30PM | School Years 6-8 | ON | CLEVEDON SCHOOL |
MONDAY SEPTEMBER 2ND | 7.15PM – 9.00PM | School Years 8+ | ON | CLEVEDON SCHOOL |
WEDNESDAY SEPTEMBER 4TH | 6.30PM – 8.30PM | School Years 7+ | ON | CLEVEDON SEAFRONT |
THURSDAY SEPTEMBER 5TH | 5.30PM – 7.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
THURSDAY SEPTEMBER 5TH | 6.45PM – 8.30PM | School Years 6+ | ON | CLEVEDON SCHOOL |
SATURDAY SEPTEMBER 7TH | 8.30AM – 10.30AM | School Years 7+ | ON | CLEVEDON SCHOOL |
SATURDAY SEPTEMBER 7TH | 10.30AM – 12.00PM | School Years 4-7 | ON | CLEVEDON SCHOOL |
Julian’s Endurance
No Change to Time or Venue during the Summer.
Nailsea
MONDAY JULY 22ND | 5.30PM – 7.00PM | School Years 4-7 | ON | NAILSEA SCHOOL |
MONDAY JULY 29TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY AUGUST 5TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY AUGUST 12TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY AUGUST 19TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY AUGUST 26TH | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY SEPTEMBER 2ND | 5.30PM – 7.00PM | School Years 4-7 | OFF | NAILSEA SCHOOL |
MONDAY SEPTEMBER 9TH | 5.30PM – 7.00PM | School Years 4-7 | ON | NAILSEA SCHOOL |