SPORTS DAY – JULY 2016
FIELD EVENT RESULTS
YEAR 2-4 BOYS (19 ATHLETES)
NAME/NUMBER | SPEED BOUNCE |
VORTEX | LONG JUMP | |
ISAAC BROWN/622 | 40 | 17.00M | X | 1.80M |
ZEKI HARSTON/161 | 36 | 20.49M | 3.60M | 2.00M |
MICHAEL VAUGHAN/174 | 35 | 14.50M | 3.80M | 2.50M |
SAM LEDWARD/164 | 48 | 23.46M | 4.40M | 3.10M |
ALEX BOYD/684 | 43 | 25.97M | 3.70M | 2.70M |
BEN HILLARY GOSLING/028 | 32 | X | X | 2.70M |
JOE WILSON/080 | 33 | 22.92M | 3.90M | 2.30M |
REUBEN WADEY/087 | 43 | 23.33M | 2.90M | 2.20M |
REUBEN BALLENTINE/138 | 26 | 8.52M | X | 2.00M |
RYAN REESON/131 | 37 | 15.05M | 3.25M | 2.50M |
JACOB FORSBROOK/047 | 40 | 15.81M | 3.15M | 2.20M |
OWEN GRIFFITHS/146 | 43 | 27.76M | 4.55M | 2.40M |
ELLIOTT JESTON/689 | X | 18.95M | 2.50M | 2.70M |
THOMAS FAIRHURST/156 | X | 17.48M | 3.30M | X |
JAMES TOPHAM/063 | X | 23.75M | X | X |
SEBASTIAN WHITMORE/057 | X | 15.87M | 3.15M | 2.20M |
LIAM BRAKE | X | X | 3.35M | X |
PHILLIP CLARKE | X | X | 4.35M | X |
TOBY | X | X | 1.95M | X |
YEAR 5-6 BOYS (26 ATHLETES)
NAME/NUMBER | SPEED BOUNCE | VORTEX | LONG JUMP | SHOT |
BAILEY SEVIOUR/681 | 49 | 23.55M | 2.50M | 5.20M |
MATTHEW JACKSON/029 | 46 | 30.56M | 2.70M | 5.10M |
SAM MARNOCK/090 | 40 | 25.80M | 3.10M | 5.65M |
TED DEAKIN/075 | 39 | 15.93M | 3.00M | 4.85M |
TOM FOX/019 | 42 | 35.58M | 2.90M | 4.40M |
TOBY WEBB/086 | 42 | 23.90M | 2.20M | 4.00M |
RYAN BALDWIN/130 | 49 | 25.29M | 3.00M | 4.55M |
ADAM TOPHAM/044 | X | 24.72M | 2.70M | X |
JARED KING/142 | 31 | 21.69M | 2.70M | 3.35M |
WILL ARMITAGE/626 | X | 35.31M | X | X |
OTIS SLEE/627 | 48 | 28.66M | 3.00M | X |
JANU KONDRU/625 | 50 | 26.17M | 3.10M | X |
BEN HARTIGAN/173 | X | 30.09M | 3.30M | X |
DANIEL REES/139 | X | 27.21M | 2.70M | X |
JAMIE COCKS/050 | 43 | 23.69M | 2.50M | 4.75M |
MATTHEW CAMERON-FLACK/686 | 51 | 24.55M | 2.60M | 4.65M |
BODIE RAYMOND/053 | 53 | 18.81M | 2.70M | 3.35M |
LOUIS RAYMOND/054 | 49 | 20.13M | 2.30M | 3.25M |
DAN LYNCH/175 | X | 26.79M | 2.70M | 4.45M |
LOUIE BRUNSDON/157 | 42 | 17.57M | 2.30M | X |
WILL SMITH/176 | X | 17.19M | 2.50M | 3.50M |
SAMUEL HOLLOWAY/076 | X | 17.53M | 2.30M | 3.65M |
ADAM DELAFAILLE/154 | X | 19.47M | 2.10M | 3.65M |
WILL MAINE/048 | 52 | X | 3.10M | X |
YANNIS RICHARDS/642 | X | X | 3.00M | X |
CALLUM WALLACE/027 | X | X | 2.80M | X |
YEAR 7-8 BOYS (6 ATHLETES)
NAME/NUMBER | SPEED BOUNCE | VORTEX | LONG JUMP | SHOT |
WILLIAM FINCH/124 | 39 | 13.85M | 2.50M | 4.40M |
CAMERON BAKER-PERRY/167 | 51 | 22.32M | 3.20M | 5.00M |
CHRISTIAN ALBON/683 | X | 53.89M | 3.30M | X |
JACOB BADMAN/081 | X | 33.14M | 3.20M | X |
SAM PAYNE/127 | 60 | 30.60M | 3.50M | 6.70M |
BEN CLARKE/624 | 53 | 37.73M | 3.50M | 6.30M |
YEAR 2-4 GIRLS (10 ATHLETES)
NAME/NUMBER | SPEED BOUNCE | VORTEX | LONG JUMP | SHOT |
GRACE HURST/026 | 29 | 12.98M | 2.60M | 3.45M |
ROSA FORD/022 | 43 | 12.27M | 3.00M | 2.55M |
NANCY DELAFAILLE/121 | 121 | 10.54M | 2.10M | 2.85M |
ANAIS DORRINGTON/641 | 27 | X | 2.00M | X |
NANCY HARRIS/121 | 38 | X | X | X |
LILIA CLARKE/20 | 32 | X | 1.20M | X |
SOPHIE JACKSON/051 | 34 | X | 1.90M | 2.65M |
ELLA GRIFFIN/058 | 32 | X | 2.00M | X |
FELICITY DEAKIN/025 | X | X | 1.20M | X |
HOLLY PARKER/143 | X | X | 2.10M | X |
YEAR 5-6 GIRLS (21 ATHLETES)
NAME/NUMBER | SPEED BOUNCE | VORTEX | LONG JUMP | SHOT |
ABIGAIL TAYLOR/059 | 37 | 12.94M | X | 2.90M |
TILLY BALLENTINE/056 | 48 | 14.17M | 2.30M | 4.45M |
ISABELLA CLARKE/155 | 34 | 10.76M | X | 4.25M |
OLIVIA ILES/078 | 40 | 10.69M | 2.10M | 2.95M |
NAOMI HOLT/134 | 49 | 11.99M | 2.75M | 4.40M |
TILLY JONES/135 | 44 | 12.40M | 1.50M | 3.75M |
MARY LOUGHLIN/085 | X | 25.14M | 3.00M | 6.20M |
LILY WHALEY/169 | 51 | 15.52M | 2.45M | 3.70M |
AYLA SHARROCK/623 | X | 13.68M | 2.50M | 4.15M |
AMELIA JAMES/024 | 40 | 11.81M | 2.10M | X |
ROSIE JONES/145 | 33 | 8.07M | 2.00M | 3.65M |
BLYTHE JONES/123 | 42 | 15.89M | 2.60M | 3.65M |
ANNA FARNELL/021 | 38 | 11.71M | 2.40M | 3.20M |
DAISY MANNERS-LOLLEY/162 | 50 | 18.28M | 2.90M | 5.45M |
KEIRA DEVEREUX/045 | 47 | 19.94M | 3.10M | 3.65M |
ANUSHA HEASMAN/071 | 43 | 14.49M | 2.60M | 4.40M |
BELLA DORRINGTON/144 | 41 | X | 2.20M | X |
AMELIA CARR/89 | 38 | X | 2.50M | X |
IZZY HILLARY GOSLING/79 | 43 | X | 2.30M | X |
KATIE/52 | 44 | X | X | X |
SIENNA COTHAM/160 | 46 | X | 2.70M | 4.15M |
YEAR 7-8 GIRLS (19 ATHLETES)
NAME/NUMBER | SPEED BOUNCE | VORTEX | LONG JUMP | SHOT |
VICTORIA PEARSON/046 | 24 | 14.88M | 2.00M | 4.25M |
CONNIE BALLENTINE/055 | 48 | 16.75M | 2.60M | 5.50M |
GEORGIA SEVIOUR/084 | 45 | 20.35M | 2.50M | 5.90M |
PHOEBE GOOCH/147 | 54 | 26.02M | 3.20M | 4.80M |
STEPHANIE BROOKS/049 | 55 | 23.46M | 3.10M | 4.85M |
HOLLY COCKS/129 | X | 19.51M | 2.80M | 4.85M |
ISOBEL HELLINGS/643 | 50 | 34.60M | 2.90M | X |
ELLA JOHNSTON/062 | 49 | 16.46M | 2.80M | 4.30M |
IZZY LAWRENCE/TARR/166 | X | 12.05M | 2.70M | 5.70M |
ALYSHA FORSBROOK/126 | X | 19.69M | 2.10M | 4.00M |
ELIE MAPLESTON/137 | 46 | 13.04M | X | X |
NATASHA STATHAM/171 | 58 | 40.00M | 3.00M | 7.75M |
TILLY SMALE/136 | 59 | 32.40M | 3.50M | 6.45M |
LOTTIE MILNES/682 | X | 29.71M | 3.30M | 5.60M |
ISOBEL GRAY/141 | 51 | 17.32M | 3.10M | 4.05M |
HANNAH/170 | 52 | X | X | X |
JASMINE MCARDLE/687 | X | X | 3.10M | X |
ALEX DURRANT/688 | X | X | 2.60M | X |
PHOEBE DOWSE/073 | X | X | 3.00M | 5.10M |