PRIORY TRAINING SESSIONS
(ALL TIMINGS AS USUAL, UNLESS STATED)
SAT | 15-Jul | Junior Training | ON @ Priory |
SAT | 15-Jul | Senior Training | NO TRAINING |
WED | 19-Jul | Junior Training | ON @ Priory |
WED | 19-Jul | Senior Training | ON @ Priory |
SAT | 22-Jul | Junior Training | ON @ Priory |
SAT | 22-Jul | Senior Training | ON @ Priory |
WED | 26-Jul | Junior Training | NO TRAINING |
WED | 26-Jul | Senior Training | ON – Ashcombe Park |
SAT | 29-Jul | Junior Training | NO TRAINING |
SAT | 29-Jul | Senior Training | ON @ Priory |
WED | 02-Aug | Junior Training | NO TRAINING |
WED | 02-Aug | Senior Training | ON – Tropicana |
SAT | 05-Aug | Junior Training | NO TRAINING |
SAT | 05-Aug | Senior Training | ON @ Priory |
WED | 09-Aug | Junior Training | NO TRAINING |
WED | 09-Aug | Senior Training | ON – Sand Bay |
SAT | 12-Aug | Junior Training | NO TRAINING |
SAT | 12-Aug | Senior Training | ON @ Priory |
WED | 16-Aug | Junior Training | NO TRAINING |
WED | 16-Aug | Senior Training | ON – The Batch |
SAT | 19-Aug | Junior Training | NO TRAINING |
SAT | 19-Aug | Senior Training | ON @ Priory |
WED | 23-Aug | Junior Training | NO TRAINING |
WED | 23-Aug | Senior Training | ON – Ashcombe Park |
SAT | 26-Aug | Junior Training | NO TRAINING |
SAT | 26-Aug | Senior Training | NO TRAINING |
WED | 30-Aug | Junior Training | NO TRAINING |
WED | 30-Aug | Senior Training | ON – Royal Sands |
SAT | 02-Sep | Junior Training | NO TRAINING |
SAT | 02-Sep | Senior Training | ON @ Priory |
WED | 06-Sep | Junior Training | ON @ Priory |
WED | 06-Sep | Senior Training | ON @ Priory |
SAT | 09-Sep | Junior Training | ON @ Priory |
SAT | 09-Sep | Senior Training | ON @ Priory |
NAILSEA TRAINING SESSIONS
(ALL TIMINGS AS USUAL, UNLESS STATED)
MON | 17-Jul | Junior Training | ON @ NAILSEA |
MON | 17-Jul | High Jump | ON @ NAILSEA |
MON | 24-Jul | Junior Training | NO TRAINING |
MON | 24-Jul | High Jump | NO TRAINING |
MON | 31-Jul | Junior Training | NO TRAINING |
MON | 31-Jul | High Jump | NO TRAINING |
MON | 7-Aug | Junior Training | NO TRAINING |
MON | 7-Aug | High Jump | NO TRAINING |
MON | 14-Aug | Junior Training | NO TRAINING |
MON | 14-Aug | High Jump | NO TRAINING |
MON | 21-Aug | Junior Training | NO TRAINING |
MON | 21-Aug | High Jump | NO TRAINING |
MON | 28-Aug | Junior Training | NO TRAINING |
MON | 28-Aug | High Jump | NO TRAINING |
MON | 4-Sep | Junior Training | ON @ NAILSEA |
MON | 4-Sep | High Jump | ON @ NAILSEA |
CLEVEDON TRAINING SESSIONS
(ALL TIMINGS AS USUAL, UNLESS STATED)
* SEE SPREADSHEET AT BOTTOM OF PAGE FOR JULIAN’S ENDURANCE SESSIONS *
MON | 10-Jul | Both sessions | ON @ CLEVEDON |
WEDS | 12-Jul | Sprints/Endurance | ON @ CLEVEDON |
THURS | 13-Jul | Both sessions | ON @ CLEVEDON |
SAT | 15-Jul | Sprints & Throws | ON @ CLEVEDON |
SAT | 15-Jul | Junior session | ON @ CLEVEDON |
MON | 17-Jul | Both sessions | ON @ CLEVEDON |
WEDS | 19-Jul | Endurance
Sprints |
ON @ CLEVEDON
NO TRAINING |
THURS | 20-Jul | Both sessions | NO TRAINING |
SAT | 22-Jul | Sprints & Throws | NO TRAINING |
SAT | 22-Jul | Junior session | NO TRAINING |
MON | 24-Jul | Both sessions | NO TRAINING |
WEDS | 26-Jul | Sprints/Endurance | ON @ CLEVEDON |
THURS | 27-Jul | Both sessions | NO TRAINING |
SAT | 29-Jul | Sprints & Throws 8.30am session | ON @ CLEVEDON |
SAT | 29-Jul | Junior session 10.30am session | ON @ CLEVEDON |
MON | 31-Jul | Both sessions | NO TRAINING |
WEDS | 2-Aug | Sprints/Endurance | ON @ CLEVEDON |
THURS | 3-Aug | Both sessions | NO TRAINING |
SAT | 5-Aug | Sprints & Throws 8.30am session | ON @ CLEVEDON |
SAT | 5-Aug | Junior session 10.30am session | ON @ CLEVEDON |
MON | 7-Aug | Both sessions | NO TRAINING |
WEDS | 9-Aug | Sprints/Endurance | ON @ CLEVEDON |
THURS | 10-Aug | Both sessions | NO TRAINING |
SAT | 12-Aug | Sprints & Throws 8.30am session | NO TRAINING |
SAT | 12-Aug | Junior session 10.30am session | NO TRAINING |
MON | 14-Aug | Both sessions | NO TRAINING |
WEDS | 16-Aug | Sprints/Endurance | ON @ CLEVEDON |
THURS | 17-Aug | Both sessions | NO TRAINING |
SAT | 19-Aug | Sprints & Throws 8.30am session | ON @ CLEVEDON |
SAT | 19-Aug | Junior session 10.30am session | ON @ CLEVEDON |
MON | 21-Aug | Both sessions | NO TRAINING |
WEDS | 23-Aug | Sprints/Endurance | ON @ CLEVEDON |
THURS | 24-Aug | Both sessions | NO TRAINING |
SAT | 26-Aug | Sprints & Throws 8.30am session | ON @ CLEVEDON |
SAT | 26-Aug | Junior session 10.30am session | ON @ CLEVEDON |
MON | 28-Aug | Both sessions | NO TRAINING |
WEDS | 30-Aug | Sprints/Endurance | ON @ CLEVEDON |
THURS | 31-Aug | Both sessions | NO TRAINING |
SAT | 2-Sep | Sprints & Throws 8.30am session | ON @ CLEVEDON |
SAT | 2-Sep | Junior session 10.30am session | ON @ CLEVEDON |
MON | 4-Sep | Both Sessions | ON @ CLEVEDON |
WEDS | 6-Sep | Sprints/Endurance | ON @ CLEVEDON |
THURS | 7-Sep | Both sessions | ON @ CLEVEDON |
SAT | 9-Sep | Sprints &Throws 8.30am session | ON @ CLEVEDON |
SAT | 9-Sep | Junior session 10.30am session | ON @ CLEVEDON |
ELITE ENDURANCE SQUAD TUESDAY, THURSDAY & SATURDAY TRAINING SESSIONS (ALL TIMINGS AS USUAL, UNLESS STATED)
TUE | 11-Jul | Endurance | ON @ CLEVEDON |
THURS | 13-Jul | Endurance | ON @ FILTON |
SAT | 15-Jul | Endurance | ON @ CLEVEDON |
TUE | 18-Jul | Endurance | ON @ CLEVEDON |
THURS | 20-Jul | Endurance | ON @ FILTON |
SAT | 22-Jul | Endurance | ON @ CLEVEDON |
TUE | 25-Jul | Endurance | ON @ CLEVEDON |
THURS | 27-Jul | Endurance | ON @ FILTON |
SAT | 29-Jul | Endurance | ON @ CLEVEDON |
TUE | 1-Aug | Endurance | ON @ CLEVEDON |
THURS | 3-Aug | Endurance | ON @ FILTON |
SAT | 5-Aug | Endurance | ON @ CLEVEDON |
TUE | 8-Aug | Endurance | ON @ CLEVEDON |
THURS | 10-Aug | Endurance | ON @ FILTON |
SAT | 12-Aug | Endurance | ON @ CLEVEDON |
TUE | 15-Aug | Endurance | ON @ CLEVEDON |
THURS | 17-Aug | Endurance | ON @ FILTON |
SAT | 19-Aug | Endurance | ON @ CLEVEDON |
TUE | 22-Aug | Endurance | ON @ CLEVEDON |
THURS | 24-Aug | Endurance | ON @ FILTON |
SAT | 26 Aug | Endurance | ON @ CLEVEDON |
TUE | 29-Aug | Endurance | ON @ CLEVEDON |
THURS | 31-Aug | Endurance | ON @ FILTON |
SAT | 2-Sep | Endurance | ON @ CLEVEDON |
TUE | 5-Sep | Endurance | ON @ CLEVEDON |
THURS | 7-Sep | Endurance | ON @ FILTON |