Please click here to read our Constitution
Please aim to contact the relevant area of the club for your enquiry
Club President | Richard Whithead MBE | |
Chair Person | Penny Mannings | chairperson@nsac.org.uk |
Vice Chair | Chris Millard | contact@nsac.org.uk |
Club Head Coach | Chris Millard | contact@nsac.org.uk |
Lead Endurance Coach | Julian Emery – Seniors | endurance@nsac.org.uk |
Treasurer | David Robertson | treasurer@nsac.org.uk |
Club Secretary | Helen Leaney | secretary@nsac.org.uk |
Membership Secretary | Carolyn Devereux | membership@nsac.org.uk |
NSSP Liaison | Chris Millard | contact@nsac.org.uk |
Welfare Officers | Richard Brunsdon | welfare@nsac.org.uk |
Penny Mannings | welfare@nsac.org.uk | |
EA Registrations | Joanne Campbell | EAregistration@nsac.org.uk |
Officials & Volunteers Co-Ordinator | Cathy Boylen | officials@nsac.org.uk |
Booking & Logistics | Sam Allen | nailsea@nsac.org.uk |
Debbie Brooks | priory@nsac.org.uk | |
Chris Millard | clevedonmonday@nsac.org.uk | |
Club Kit | Sam Allen | kit@nsac.org.uk |
Website | Sophie Millard | media@nsac.org.uk |
News | Sophie Millard | media@nsac.org.uk |
Ollie Lock | media@nsac.org.uk | |
Fundraising Matters | Chris Millard | donations@backthetrack.co.uk |
Track & Field Team Managers | Updated each season | |
U11 Girls | ||
U11 Boys | ||
U13 Girls | ||
U13 Boys | ||
U15 Girls | ||
U15 Boys | ||
U17 Women | ||
U17 Men | ||
U20 Women | ||
U20 Men | ||
Senior Women | ||
Senior Men | ||
Cross Country Co-Ordinator | Steve Parsons | crosscountry@nsac.org.uk |
Cross Country Team Managers | Updated each season | |
U11 Girls | ||
U11 Boys | ||
U13 Girls | ||
U13 Boys | ||
U15 Girls | ||
U15 Boys | ||
U17 Women | ||
U17 Men | ||
U20 Women | ||
U20 Men | ||
Senior Women | ||
Senior Men |